Board and Staff
Staff
* = Head of Department; ° = 20 years’ service medal; PT = Part-time; ML = Maternity Leave; MC = Maternity Cover; JS = Job Share
PATRON | HRH The Countess of Wessex |
---|---|
VICE-PRESIDENT | Edward Pysden |
JOINT VICE-PRESIDENT | Martin McMillan |
CHIEF EXECUTIVE | David Butcher |
ARCHIVE | |
Archivist PT | Eleanor Roberts ° |
Assistant Archivist PT | Stuart Robinson ° |
ARTISTIC PLANNING | |
Head of Artistic Planning PT | Anna Hirst |
Senior Artistic Planning Manager (Deputy to Head of Artistic Planning) | Louise Hamilton |
Artistic Planning Manager (Sheffield, Blackburn & Terence Judd Award) PT | Andrea Stafford |
Artistic Planning Manager (Pops) PT | Sue Voysey ° |
CHIEF EXECUTIVE’S OFFICE | |
PA to Chief Executive | Alison Lever |
COMMUNICATIONS | |
Communications Director | Andy Ryans * ° |
Head of Brand and Design (Deputy to the Communications Director) PT | Peter Naish ° |
Marketing Manager PT | Liz Barras |
Marketing and Media Officer | Anna Shinkfield |
Publications Manager PT | Harriet Hall |
CONCERTS | |
Concerts Director | Stuart Kempster * ° |
Concerts Coordinator | Hayley Parkes |
Concerts Administrator and PA to the Music Director | Hannah McGuire |
Orchestra Manager | Chris Lewis |
Assistant Orchestra Manager | Jenny Espin |
Senior Stage and Transport Manager | Dan Gobey |
Stage Manager | Lawrie Bebb |
Librarian PT | Louise Brimicombe |
Assistant Librarian | Alice McIlwraith |
DEVELOPMENT | |
Director of Development | Kath Russell * |
Individual Giving and Legacy Manager (Deputy to Head of Development) | Eleanor Roberts ° |
Corporate Partnerships Manager PT ML | Susanna Caudwell |
Corporate Partnerships Manager PT MC | Charlie Widdicombe |
DIGITAL | |
Head of Digital | Bill Lam * |
Senior Video Producer | Riley Bramley-Dymond |
Social Media Coordinator | Alex Burns |
Digital Assistant | Tom Stephens |
EDUCATION | |
Education Director | Steve Pickett * |
Schools’ Programme Manager PT | Jo Brockbank |
Community Projects Manager | Holly Randhawa |
Education Assistant PT | Patrick Shepherd |
ENSEMBLES | |
Head of Ensembles PT | Naomi Benn * ° |
Youth Ensembles Manager and Deputy Head of Ensembles ML | Isabelle Orford |
Youth Orchestra and Youth Choir Administrator MC | Minnie Elliott |
Hallé Choir Manager PT | Alison Megicks |
Choral Connect Manager PT | Anna Stutfield |
Ensembles Administrator (PT) | Edgar Divver |
FINANCE | |
Finance Director PT | Ruth Harkin * |
Finance Manager – Financial Accounts | Matthew Wyatt |
Finance Manager – Management Accounts | Lourdes Román Llorente |
Finance Assistant | Michael Wright |
HALLÉ VENUES | |
Hallé Venues Director | Martin Glynn * |
Hallé Venues Operations Manager | Tyrone Holt |
Hallé Venues Operations Officer | Edward Cittanova |
Hallé Venues Housekeeper PT | Karon Knapman |
Board Members
Home ► About Us ► Board and Staff ► Governance The Board, comprising of individuals who give their time and expertise on a voluntary basis, meets approximately 6 times a...
Publications
Home ► About Us ► Board and Staff ► You can find our policy documents and annual reports here. Download them (PDF) below. Policy documents Safeguarding policy Volunteer policy Complaints...